Dashboard
Sales Trend
Sort By:
Total Order
350
23.7%
vs. previous month
Total Refund
270
23.5%
vs. previous month
Average Sales
1567
23.5%
vs. previous month
Total Income
$350.00
23.7%
vs. previous month
Last Orders
Name | Date | Amount | Status | Invoice |
---|---|---|---|---|
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | |
Cooper Press | Nov 15, 2023 | $80,000 | Refund | |
Corey Schleifer | Nov 14, 2023 | $80,000 | Paid | |
Jaydon Vaccaro | Nov 14, 2023 | $80,000 | Refund | |
Phillip Lubin | Nov 13, 2023 | $80,000 | Paid | |
Sheldon Cooper | Nov 13, 2023 | $80,000 | Refund | |
Harvey Scott | Nov 13, 2023 | $80,000 | Paid | |
Phillip Lubin | Nov 13, 2023 | $80,000 | Paid |
Top Platform
Book Bazaar
$2,500,000
+15%
Artisan Aisle
$1,800,500
+10%
Toy Troop
$1,200,500
+8%
XStore
$600,000
+5%
Drone
$500,000
+3%
Hogwarts
$400,000
+2%
Monopoly
$300,000
+1%